Product Dimensions 33.63"h x 23.75"w x 24.63"d
EasyRack™ Plus lets you fit more dishes and run fewer loads to create convenience for your after dinner clean-up. With three height settings, the upper rack adjusts smoothly to make room for tall stemware on top or oversize pans below.Read More
Inverter DirectDrive™ Motor - LG's simplified and efficient motor has few moving parts, offering quiet, reliable performance that is energy-efficient, durable and backed by a 10-year limited warranty.
Beautiful interior with rust-free peace of mind. The NeverRust™ Stainless steel interior tub helps improve drying performance and resists rust for years to come.
Flex Zone lets you customize your cleaning to target different zones inside the dishwasher. Set it to wash only the upper rack or only the lower rack, based on where the load is. Or, adjust the wash intensity to soft for the upper spray arm and strong for the lower, for just the right amount of pressure on each level.
LG washers are Energy Star® rated, meaning they use less energy than current federal standards.
General Specs | |
| Product Weight (lbs.) | 72.7 |
| Color | Stainless Steel |
| Dishwasher Type | Built-In |
| Control Panel Type | Front |
| Tub Material | Stainless Steel |
| Third Rack | Yes |
| Noise level (dB) | 50 |
| Sound Rating Range | Quieter |
| Door Panel Type | Solid |
| Custom Panel Ready | No |
| Number Of Place Settings | 15 |
| Dishwasher Features | Sensor Wash, Cutlery Holder, Cycle Status Lights, Door/Child Lock, Automatic Temperature Control, Stemware Holder |
| Width (in.) | 23.75 |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 61 |
| Depth (in.) | 24.63 |
| Depth Including Handles (in.) | 24.63 |
| Depth Including Handles (cm) | 62.56 |
| Height (in.) | 33.63 |
| Height (cm.) | 85.42 |
| Weight Kilogram | 38.01 |
| Product Weight (kg) | 32.98 |
| Shipping Depth (in.) | 39.6 |
| Shipping Depth (cm) | 100.58 |
| Shipping Height (in.) | 34.8 |
| Shipping Height (cm) | 88.39 |
| Shipping Width (in.) | 28 |
| Shipping Width (cm) | 71.12 |
| Manufacturer Warranty | 1 Year Parts & Labor / 10 Year Motor |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Width (cm) | 60.33 |
| Depth (cm.) | 62.56 |
4.4 out of 5
13 Reviews
13 Reviews