Product Dimensions 36.5"h x 29.88"w x 29.28"d
LG ProBake Convection® delivers even, precise heat on every rack, every time. Inspired by pro ranges, it’s the first freestanding range with the heating element moved from the bottom of the oven to the back, so your cookies, cakes, roasts and more are perfectly browned every time.Read More
LG Life's Good Celebration
Receive up to $500 in Visa prepaid cards on eligible purchases Ends 2025-06-04
Shop eligible itemsFridge
$200 Card
Range
$100 Card
Dish
$100 Card
Laundry Pair
$100 Card
Considered one of the most effective heat delivery systems in cooking, energy-efficient induction technology uses electromagnetic energy to transfer heat directly to—and only to—your cookware for faster and safer heating, even cooking, and precision temperature control.
Got 10 minutes? In three easy steps and 10 quick minutes your oven can be sparkling clean, all without strong chemical fumes or high heat. Simply spray the oven interior with water, press EasyClean® and then in 10 minutes, quickly wipe away any leftover grime.
With theThinQ® app, you check on dishes from the comfort of your couch by monitoring cooking mode and time remaining.You can even use voice commands since it works with the Google Assistant, Amazon Alexa, SideChef and Innit.
General Specs | |
Product Weight (lbs.) | 185.5 |
Color | Stainless Steel |
Handle Color | Stainless Steel |
Outdoor Approved | No |
Air Fry | Yes |
Weight Kilogram | 110.68 |
Cooktop Features | Control Lockout, Hot Surface Indicator Light, Automatic Shutoff |
Appliance Fit Width (cm.) | 76 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.3 |
Color Finish Name | PrintProof Stainless Steel |
Drawer Type | Storage |
Number Of Rack Positions | 7 |
ADA Compliant | Yes |
Induction Cooking | Yes |
Range Type | Slide-In |
Smart Compatible | Yes |
Number of Elements/Burners | 4 |
Convection Cooking | Yes |
Hot Surface Indicator | Yes |
Cut Out Depth | 26.88 |
Cut Out Width | 29.88 |
Cut Out Height | 36.5 |
Shipping Width (in.) | 32.5 |
Shipping Depth (in.) | 30.5 |
Shipping Height (in.) | 44 |
Width (cm) | 75.9 |
Height (cm.) | 92.71 |
Depth (cm.) | 74.37 |
Product Weight (kg) | 84.14 |
Cut Out Depth Centimeter | 68.28 |
Cut Out Width Centimeter | 75.9 |
Cut Out Height Centimeter | 92.71 |
Frequency | 60 |
Shipping Depth (cm) | 77.47 |
Shipping Height (cm) | 111.76 |
Shipping Width (cm) | 82.55 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Depth (in.) | 29.28 |
Height (in.) | 36.5 |
Width (in.) | 29.88 |
Oven Features | Time Bake, Locking Door, Sabbath Mode, Broiler in Oven, Voice Controlled, Wi-Fi Capable, App Capable |
Oven Cleaning Method | Self Cleaning |
Power/Ratings | |
Required Power Supply (Volt/Hz) | 120/208V / 60Hz, 120/240V / 60Hz |
Watt Rating at 208V(W) | 9450 |
Watt Rating at 240V(W) | 11400 |
Amp Rating at 208V(Amp) | 45.4 |
Amp Rating at 240V(Amp) | 47.5 |