
Product Dimensions 69.94"h x 32.94"w x 35.94"d
Stock-up and store everything you need. With a cavernous 24.5 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.Read More
31 cubic feet to be exact. Stock up on everything you need and enjoy more space for your family's favourite foods and drinks.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. Our innovative Slim SpacePlus® Ice System is located inside the freezer door, providing you more shelf space in the refriergator for additional storage.
LG fridge has dual ice makers producing large amounts of ice, dispensed from the door and freezer compartment.
Premium Style, Easy Opening.
When your refrigerator uses at least 20% less energy than required by federal standards, you’re going to make an impact — on your energy bill and your energy consumption.
General Specs | |
| Product Weight (lbs.) | 262 |
| Width (in.) | 32.94 |
| Depth (in.) | 35.94 |
| Height (in.) | 69.94 |
| Freezer Capacity (cu. ft.) | 8.2 |
| Total Capacity (cu. ft.) | 24.5 |
| Refrigerator Capacity (cu. ft.) | 16.3 |
| Color | Black Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 46.69 |
| Handle Color | Black Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System & Compressor/10 Year Compressor |
| Fingerprint Resistant Finish | Yes |
| Depth W Door Open 90 Degrees (cm) | 118.59 |
| Ice Type | Full Size Cubes |
| Appliance Fit Width (cm.) | 84 |
| Door Panel Type | Solid |
| Color/Finish Name | PrintProof™ Black Stainless Steel |
| Appliance Fit Width (in.) | 33 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Color Finish Name | PrintProof™ Black Stainless Steel |
| Ice Storage Capacity (lbs.) | 7.4 |
| Ice/Water Dispenser | Yes |
| Number of Doors | 3 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Smart Compatible | Yes |
| Shipping Depth (in.) | 37.63 |
| Shipping Width (in.) | 35.13 |
| Shipping Height (in.) | 71.44 |
| Width (cm) | 83.68 |
| Height (cm.) | 177.65 |
| Depth (cm.) | 84.94 |
| Product Weight (kg) | 118.84 |
| Shipping Depth (cm) | 95.58 |
| Shipping Height (cm) | 181.46 |
| Shipping Width (cm) | 89.23 |
| Weight Kilogram | 125.51 |
| Ice Storage Capacity Kilograms | 3.36 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 29.5 |
| Depth Excluding Handles (in.) | 33.44 |
| Depth Including Handles (in.) | 35.94 |
| Depth Excluding Handles (cm) | 91.3 |
| Depth Including Handles (cm) | 91.3 |
| Depth Less Door (cm) | 74.93 |
| Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - External, Water Dispenser, Water Filtration |
| Ice Maker Type | Dual Ice Maker |
| Refrigeration General Features | Child Lock, Digital Temperature Control, Door Alarm, Fingerprint Resistant Finish, Freezer Light, Hidden Hinge, Interior Light, LED Light, Sabbath Mode, Self-Closing Door, Smart App Compatible, Wi-Fi Capable |
| Overall Height (in.) | 69.94 |
| Overall Height (cm.) | 177.65 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Height Without Door/Hinge (Case) (cm.) | 174.32 |
| Freezer Door Type | Pull Out Drawer |
| Garage Ready | No |
4.5 out of 5
4 Reviews
4 Reviews