






Product Dimensions 70.25"h x 35.75"w x 27.5"d
Maximize every inch of space without compromising on the features you love with the newest addition to the Counter-Depth MAX™ family. LG’s cutting-edge Zero Clearance™ hinges allow you to install your fridge nearly flush to the wall and open those sleek French doors wide.Read More
Maximize every inch of space without compromising on the features you love with the newest addition to the Counter-Depth MAX™ family. LG’s cutting-edge Zero Clearance™ hinges allow you to install your fridge nearly flush to the wall and open those sleek French doors wide.
LG state-of-the-art Zero Clearance™ hinges allow you to install your fridge to be nearly flush with your kitchen cabinetry while still being able to fully open both doors—no extra clearance required
Enjoy a more compact profile while retaining the same convenient ice and water access and energy efficiency you expect. LG doors come 43% thinner than their previous models and flawlessly combine with their Zero Clearance™ hinge system for a nearly seamless look that makes it unique among LG’s freestanding fridges.
Go beyond the basics. Every inch of LG’s Zero Clearance™ refrigerators comes packed with thoughtful touches that will help redefine your kitchen.
LG took its Smart Cooling system one step further by adding Door Cooling®+ to provide a steady supply of cold air to help keep door contents at peak freshness.
Tall Ice and Water Dispenser and Slim SpacePlus® LG ice and water dispensers accommodate just about any container without taking up any extra shelf space thanks to an ultra-compact design. And LG didn’t stop there: the Slim SpacePlus® Ice System provides more shelf space and allows more room for door bins.
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s Smudge Resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles your everyday.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 23.7 |
| Refrigerator Capacity (cu. ft.) | 15.8 |
| Freezer Capacity (cu. ft.) | 7.9 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4 |
| Ice Storage Capacity Kilograms | 1.81 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Door Alarm, Freezer Light, Interior Light, LED Light, Sabbath Mode, Wi-Fi Capable, Digital Temperature Control |
| Refrigeration Dispenser Features | Water Dispenser, Water Filtration, Dispenser Location - External |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.75 |
| Width (cm) | 90.81 |
| Depth (in.) | 27.5 |
| Depth (cm.) | 69.85 |
| Depth w/Door Open 90 Degrees (in.) | 43.88 |
| Depth W Door Open 90 Degrees (cm) | 111.46 |
| Depth Less Door (in.) | 24.75 |
| Depth Less Door (cm) | 62.87 |
| Depth Excluding Handles (in.) | 27.5 |
| Depth Excluding Handles (cm) | 69.85 |
| Height (in.) | 70.25 |
| Height (cm.) | 178.44 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm.) | 174.96 |
| Overall Height (in.) | 70.25 |
| Overall Height (cm.) | 178.44 |
| Shipping Depth (in.) | 30 |
| Shipping Depth (cm) | 76.2 |
| Shipping Width (in.) | 38 |
| Shipping Width (cm) | 96.52 |
| Shipping Height (in.) | 73 |
| Shipping Height (cm) | 185.42 |
| Product Weight (lbs.) | 258 |
| Product Weight (kg) | 117.03 |
| Weight Kilogram | 125.65 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
Specifications | |
| Width door open 90 without Handle (inch) | 35 1/8" |
| Width door open 90 with Handle (inch) | 40" |
| Energy Consumption (kWh/Year) | 699 |
| Compressor Type | Smart Inverter Compressor (BLDC) |