Product Dimensions 70.25"h x 35.75"w x 36.88"d
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 32 cu. ft. of space, you'll have room and room to grow.Read More
LG took its Smart Cooling system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
Minimize refrigerator odours with this air filtration system. A fan actively forces air through the carbon deodorizer and re-circulates it back across the shelves.
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the ThinQ® app to control key features and get important notifications anywhere, anytime. It even works with the Google Assistant or Amazon Alexa, so you can operate smart features with your voice.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 31.7 |
| Refrigerator Capacity (cu. ft.) | 21.4 |
| Freezer Capacity (cu. ft.) | 10.3 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4.0 |
| Ice Storage Capacity Kilograms | 1.81 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | LED Light, Interior Light, Smart App Compatible, Wi-Fi Capable, Hidden Hinge, Digital Temperature Control, Door Alarm, Self-Closing Door, Sabbath Mode |
| Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser, Water Filtration |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.75 |
| Width (cm) | 90.81 |
| Depth (in.) | 36.88 |
| Depth (cm.) | 93.68 |
| Depth w/Door Open 90 Degrees (in.) | 48.88 |
| Depth W Door Open 90 Degrees (cm) | 124.16 |
| Depth Less Door (in.) | 30.13 |
| Depth Less Door (cm) | 76.53 |
| Depth Excluding Handles (in.) | 34.38 |
| Depth Excluding Handles (cm) | 87.33 |
| Depth Including Handles (in.) | 36.88 |
| Depth Including Handles (cm) | 93.68 |
| Height (in.) | 70.25 |
| Height (cm.) | 178.44 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm.) | 174.96 |
| Overall Height (in.) | 70.25 |
| Overall Height (cm.) | 178.44 |
| Shipping Depth (in.) | 36.38 |
| Shipping Depth (cm) | 92.41 |
| Shipping Width (in.) | 37.88 |
| Shipping Width (cm) | 96.22 |
| Shipping Height (in.) | 72.38 |
| Shipping Height (cm) | 183.85 |
| Product Weight (lbs.) | 284 |
| Product Weight (kg) | 128.82 |
| Weight Kilogram | 138.8 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.5 out of 5
22 Reviews
22 Reviews